Creative Pipeline
Q1 2026 Campaigns · Track your ad creatives from concept to launch
Launched this week
8↑ 3 vs last wk
Launched this month
24of 30 target
Avg. brief → live
2.4d↑ 0.8d faster
Pipeline distribution
Active in pipeline
47↑ 12 this wk
Team workload
AL
14MK
11JK
12RP
10
Concept
5
CRE-041High
Spring Sale — UGC Mashup
Combine top-performing UGC clips with bold text overlays
CRE-042Med
Product Demo — Carousel
Feature-by-feature swipe with benefit callouts
CRE-043Low
Founder Story — TikTok
Behind-the-scenes founder talking head
Design
4
CRE-038High
Social Proof Montage v3
★★★★★
CRE-039Med
Comparison — Us vs Them
VS
In Review
3
CRE-035High
Problem→Solution Hook v2
?→!
Testing "frustrated" vs "aspirational" hook
CRE-036Med
Lifestyle Flat Lay
◐
Live
6
Scale
3
Killed
8
CRE-015Low
Generic Brand Ad
✕ CTR too low after 4 days. No hook.
CRE-012Med
Meme Trend Ride
✕ Trend expired before scale.
| ID | Title | Stage | Platform | Priority | Assigned | Date |
|---|---|---|---|---|---|---|
| CRE-043 | Founder Story — TikTok | Concept | TikTok | Low | RP | Mar 18 |
| CRE-042 | Product Demo — Carousel | Concept | Meta | Med | JK | Mar 17 |
| CRE-041 | Spring Sale — UGC Mashup | Concept | Meta | High | AL, MK | Mar 16 |
| CRE-039 | Comparison — Us vs Them | Design | Med | MK | Mar 15 | |
| CRE-038 | Social Proof Montage | Design | Meta | High | AL, RP | Mar 14 |
| CRE-036 | Lifestyle Flat Lay | Review | Meta | Med | RP | Mar 15 |
| CRE-035 | Problem→Solution Hook | Review | Meta | High | JK | Mar 14 |
| CRE-030 | Testimonial Reel | Live | Meta | Med | RP | Mar 13 |
| CRE-028 | Unboxing POV — 15s | Live | Meta | High | AL, MK | Mar 15 |
| CRE-022 | Before/After Transform | Scale | Meta | Med | MK | Mar 10 |
| CRE-019 | "Day in My Life" | Scale | TikTok | High | AL, JK | Mar 6 |
| CRE-015 | Generic Brand Ad | Killed | Meta | Low | RP | Mar 10 |
| CRE-012 | Meme Trend Ride | Killed | TikTok | Med | AL | Mar 7 |
Calendar view coming soon
Track creative launch dates and review deadlines in a calendar layout.